Construction Management |
Project Index
Washington Dulles International Airport Expansion Dulles, Va Kumi Construction Management Corporation (KCM), in partnership with Parsons Management Consultants team has been providing Management Support Services for the Capital Construction Program, initiated by the Metropolitan Washington Airports Authority (MWAA) to improve its airports in the Washington, D.C. metropolitan area. | Read more |
|||
Baltimore City Department of Transportation Baltimore, MD Kumi Construction Management Corporation (KCM), in partnership with Johnson, Mirmiran & Thompson (JMT) Sparks, MD, is providing Construction Management Services for the City of Baltimore’s Transportation & Engineering Division. The City of Baltimore is in the process of resurfacing the deteriorated roadways that include main arteries, residential streets, and bridges within the City limits. | Read more |
|||
Prince Georges County Animal Services Facility Prince Georges, MD Kumi Construction Management Corporation (KCM) is providing construction site support services and schedule analysis on the Maryland Department of General Services. | Read more |
|||
Brentwood Road Resurfacing and Rehabilitation Washington, DC Kumi Construction Management Corporation, in partnership with Alpha Corporation provided Construction Management/Inspection Services for the successful completion of the resurfacing and rehabilitation project of Brentwood Road NE, 9TH street NE, and Edgewood Road NE. | Read more |
|||
Maryland Transit Administration Maryland Kumi Construction Management Corporation (KCM) in association with RK&K, LLP/ Wallace Montgomery & Associates, LLP-(Joint Venture) of Baltimore MD, have been tasked by Maryland Transit Administration (MTA) to provide Construction Inspection Services on various statewide projects. | Read more |
|||
|
Baltimore, MD Kumi Construction Management Corporation was contracted by Johnson, Mirmiran & Thompson (JMT) to provide Construction Management / Inspection services for the Lower Stoney Run Interceptor. | Read more |
|||
|
Edgewood, MD Kumi Construction Management Corporation (KCM), as a sub consultant to Wallace Montgomery EarthTech Joint Venture was selected as their Minority Business Enterprise (MBE) firm to evaluate the project construction schedule prepared by the design architect and provide an objective third party perspective of the expected construction time for the Maryland Transportation Administration (MTA) Edgewood MARC Station. | Read more |
|||
Montgomery County Stormwater Inspections Montgomery County, MD Kumi Construction Management Corporation (KCM), in partnership with Charles P. Johnson, Inc. (CPJ), Silver Spring, MD, is providing inspections on storm water systems in Montgomery County, MD. CPJ, the prime contractor for the Department of Environmental Protection (DEP), MD, is responsible for over 1500 annual inspections on both surface and sub-surface structures such as ponds, stormceptors, oil-grit separators, and underground storages. | Read more |
|||
Rockville District Court House Rockville, MD Kumi Construction Management Corporation (KCM) is providing construction site support services and schedule analysis for the Maryland Department of General Services. | Read more |
|||
District of Columbia Department of Real Estate Services Washington, DC Kumi Construction Management Corporation in association with Jacobs Project Management Company have been contracted by the District of Columbia Department of Real Estate Services/Construction Division (DRES/CD) to work closely with the DRES/CD Project Manager (PM) and contractor of record, to coordinate, manage and oversee all on-site construction operations as an agent of the government. | Read more |
|||
Prince Georges County Correctional Center Two Housing Unit Prince Georges, MD Kumi Construction Management Corporation (KCM) in partnership with Rummel Klepper & Kahl, LLP (RK&K) is providing construction management services for the Prince Georges County Government Correctional Center. | Read more |
|||
